D
TeamThe Danish infantry squadCountryπ©π° Danmark
6Matches157Kills184Deaths0,85K/D1.856Combat2.540Offense5.220Defense2.714Support
Match history
| Date | Match | Kills | Deaths | Combat | Offense | Defense | Support |
|---|---|---|---|---|---|---|---|
| 08.11.2026 | The Danish infantry squad vs Krieg Purple Heart Lane | 20 | 40 | 221 | 580 | 720 | 605 |
| 01.11.2026 | The Danish infantry squad vs [ FD ] St. Marie Du Mont | 50 | 33 | 591 | 760 | 600 | 200 |
| 13.10.2026 | SLB β allies vs SLB β axis St. Marie Du Mont | 30 | 23 | 302 | 100 | 880 | 65 |
| 06.10.2026 | SLB β allies vs SLB β axis Utah Beach | 26 | 30 | 466 | 960 | 380 | 1105 |
| 29.09.2026 | Allied β Axis Foy | 2 | 27 | 14 | 0 | 1500 | 604 |
| 22.09.2026 | Allied β Axis St. Mere Eglise | 29 | 31 | 262 | 140 | 1140 | 135 |
HLL Match Β· BN-DESIGN.DK