D
TeamThe Danish infantry squadCountryπ©π° Danmark
5Matches128Kills156Deaths0,82K/D1.798Combat1.740Offense4.820Defense3.259Support
Match history
| Date | Match | Kills | Deaths | Combat | Offense | Defense | Support |
|---|---|---|---|---|---|---|---|
| 08.11.2026 | The Danish infantry squad vs Krieg Purple Heart Lane | 24 | 47 | 594 | 420 | 780 | 179 |
| 01.11.2026 | The Danish infantry squad vs [ FD ] St. Marie Du Mont | 32 | 33 | 380 | 760 | 680 | 1552 |
| 13.10.2026 | SLB β allies vs SLB β axis St. Marie Du Mont | 24 | 30 | 289 | 460 | 440 | 455 |
| 06.10.2026 | SLB β allies vs SLB β axis Utah Beach | 27 | 24 | 270 | 100 | 1420 | 588 |
| 29.09.2026 | Allied β Axis Foy | 21 | 22 | 265 | 0 | 1500 | 485 |
HLL Match Β· BN-DESIGN.DK